GPU Hierarchy
Compare 15 popular GPUs across enthusiast, high-end, upper mid-range, and mainstream tiers using the same relative score set used elsewhere on the site.
Tier Breakdown
GPU Rankings
| Rank | GPU | Brand | Tier | Relative Score | Best For |
|---|---|---|---|---|---|
| #1 | GeForce RTX 4090 | NVIDIA | Enthusiast | 38612 | 4K ultra, ray tracing, creator workloads |
| #2 | GeForce RTX 4090 D | NVIDIA | Enthusiast | 37631 | Near-flagship gaming and heavy rendering |
| #3 | GeForce RTX 4080 SUPER | NVIDIA | Enthusiast | 34053 | Premium 4K gaming with lower power than a 4090 |
| #4 | GeForce RTX 4070 Ti SUPER | NVIDIA | High-End | 31720 | Fast 1440p and entry 4K gaming |
| #5 | Radeon RX 7900 XTX | AMD | High-End | 30928 | Raster-heavy 4K gaming and large VRAM needs |
| #6 | GeForce RTX 3090 Ti | NVIDIA | High-End | 29739 | 4K gaming, AI experiments, and memory-heavy work |
| #7 | Radeon RX 7900 XT | AMD | High-End | 28834 | High-refresh 1440p and strong 4K value |
| #8 | GeForce RTX 3080 Ti | NVIDIA | Upper Mid-Range | 27169 | 1440p ultra and still-capable 4K gaming |
| #9 | GeForce RTX 4070 | NVIDIA | Upper Mid-Range | 26973 | Efficient 1440p gaming with DLSS support |
| #10 | Radeon RX 6900 XT | AMD | Upper Mid-Range | 26842 | High-FPS 1440p gaming with lots of VRAM |
| #11 | GeForce RTX 3080 | NVIDIA | Upper Mid-Range | 25279 | Balanced 1440p performance and decent 4K |
| #12 | Radeon RX 7800 XT | AMD | Performance Mid-Range | 24132 | Price-conscious 1440p gaming |
| #13 | GeForce RTX 3070 Ti | NVIDIA | Performance Mid-Range | 23637 | Strong 1440p gaming if pricing is favorable |
| #14 | GeForce RTX 4060 Ti | NVIDIA | Mainstream | 22926 | 1080p ultra and light 1440p builds |
| #15 | Radeon RX 7700 XT | AMD | Mainstream | 22304 | 1080p and 1440p gaming on a tighter budget |
These rankings are directional rather than absolute. Exact game results will still vary based on resolution, ray tracing use, drivers, and the rest of the system.